What is a preorder?
Order incoming styles before anyone else to ensure they don't sell out. We will ship your order as soon as dresses are available to send to you.
While you wait
We hold your payment safe until your pre-order is ready. Shipment timeline is provided at the time of order. Please note if you're ordering multiple preorder items, they will ship together. Your cart reflects the final shipping date.
Changed your mind?
No worries! We've got you covered. Cancel for a full refund any time before your order ships. Speak to customer service to explore options.
Vibrant and striking, this midi dress is cut in an ankle length column silhouette that creates sleek, elongated lines. Structured twill fabric lends polish, while a watercolor floral motif in a border placement print offers a painterly, modern effect. The one shoulder neckline introduces sculptural elegance, complemented by pleated and draped detailing across the bodice and hip for soft dimension. Make a sunny statement at your next outdoor event or daytime party in this refined dress.
|
Style Number: AP1E213038 |
Product Length: 53.00" Top of shoulder to hem |
Model Height: 5'9" |
STRETCH: Stretchy |
Fabric: Twill |
|
Fabric Content: 95% Polyester, 5% Elastane |
Lining: 100% Polyester Knit |
Closure Type: Zipper Side |
Product care: Dry Clean |
| SIZE | BUST | WAIST | HIPS | |
|---|---|---|---|---|
| PXS | 0P | 31 | 25 | 34 |
| 2P | 32 | 26 | 36 | |
| PS | 4P | 34 | 27 | 37 |
| 6P | 35 | 28 | 38 | |
| PM | 8P | 36 | 29 | 39 |
| 10P | 37 | 30 | 40 | |
| PL | 12P | 38.5 | 31.5 | 41.5 |
| 14P | 40 | 33 | 43 | |
| PXL | 16P | 41.5 | 34.5 | 44.5 |
| 18P | 43.5 | 36.5 | 46.5 | |
| PXXL | 20P | 45.5 | 38.5 | 48.5 |
| SIZE | BUST | WAIST | HIPS | |
|---|---|---|---|---|
| XS | 0 | 32.5 | 25.5 | 35.5 |
| 2 | 33.5 | 26.5 | 36.5 | |
| S | 4 | 34.5 | 27.5 | 37.5 |
| 6 | 35.5 | 28.5 | 38.5 | |
| M | 8 | 36.5 | 29.5 | 39.5 |
| 10 | 37.5 | 30.5 | 40.5 | |
| L | 12 | 39 | 32 | 42 |
| 14 | 40.5 | 33.5 | 43.5 | |
| XL | 16 | 42 | 35 | 45 |
| 18 | 44 | 37 | 47 | |
| XXL | 20 | 46 | 39 | 49 |
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| 14W | 43 | 37 | 47.5 |
| 16W | 44.5 | 38.5 | 49 |
| 18W | 46 | 40 | 50.5 |
| 20W | 48 | 42 | 52.5 |
| 22W | 50 | 44 | 54.5 |
| 24W | 52 | 46 | 56.5 |
| 26W | 54 | 48 | 58.5 |
| 28W | 57 | 51 | 61.5 |
| 30W | 60 | 54 | 64.5 |
NOTE:
Though our garment sizing is always based on the above chart, individual styles fit differently based on fabric stretch and construction details. Please refer to individual product pages for further notes on fabric and fit.
Wrap the tape around the fullest part of your bust and center the tape on your back so it's levelled all the way around.
Run the tape around your natural waistline, keeping the tape parallel with the floor.
Wrap the tape around the fullest part of your hips and buttocks. Keep the tape parallel with the floor all the way around.
Thanks for subscribing!
This email has been registered!